Soundtrack Reviews
Sort by |
||||||
| Soundtrack | Composer | Year | Type | Genre | Rating | Reviewer |
#
| 127 Hours by A.R. Rahman | Year: 2010 | rating: 8 |
A
| Act Of Valor by Nathan Furst | Year: 2012 | rating: 7 |
| A Single Man by Abel Korzeniowski & Shigeru Umebayashi | Year: 2010 | rating: 10 |
| The A-Team by Alan Silvestri | Year: 2010 | rating: 7 |
| The Adjustment Bureau by Thomas Newman | Year: 2011 | rating: 9 |
| The Adventures Of Tintin by John Williams | Year: 2011 | rating: 8 |
| Age of Conan: Rise of the Godslayer by Knut Avenstroup Haugen | Year: 2010 | rating: 7 |
| Age of Heroes by Michael Richard Plowman | Year: 2011 | rating: 8 |
| Alice by Ben Mink | Year: 2010 | rating: 5 |
| Alpha and Omega by Chris Bacon | Year: 2010 | rating: 8 |
| Azureus Rising by Edwin Wendler | Year: 2010 | rating: 9 |
B
| Battle: Los Angeles by Brian Tyler | Year: 2011 | rating: 9 |
| Beastly by Marcelo Zarvos | Year: 2011 | rating: 8 |
| Beauty and the Beast by Alan Menken | Year: 1991 | rating: 10 |
| Being Flynn by Badly Drawn Boy | Year: 2012 | rating: 7 |
| The Best Exotic Marigold Hotel by Thomas Newman | Year: 2011 | rating: 9 |
| Big Miracle by Cliff Eidelman | Year: 2012 | rating: 8 |
| Biutiful by Gustavo Santaolalla | Year: 2010 | rating: 7 |
| Black Gold by James Horner | Year: 2011 | rating: 8 |
| The Book Of Eli by Atticus Ross | Year: 2010 | rating: 6 |
| Brake by Brian Tyler | Year: 2012 | rating: 7 |
| Brotherhood by Dan Marocco | Year: 2011 | rating: 7 |
C
| Camelot by Jeff Danna & Mychael Danna | Year: 2011 | rating: 8 |
| Captain America: The First Avenger by Alan Silvestri | Year: 2011 | rating: 9 |
| Carmel-by-the-sea by Jim Dooley | Year: 2011 | rating: 9 |
| Ceremony by Eric D. Johnson | Year: 2010 | rating: 6 |
| The Chronicles of Narnia: The Voyage of the Dawn Treader by David Arnold | Year: 2010 | rating: 8 |
| Columbus Circle by Brian Tyler | Year: 2012 | rating: 7 |
| Conan The Barbarian 3D by Tyler Bates | Year: 2011 | rating: 7 |
| The Conspirator by Mark Isham | Year: 2010 | rating: 7 |
| Contagion by Cliff Martinez | Year: 2011 | rating: 6 |
| Contraband by Clinton Shorter | Year: 2012 | rating: 5 |
| Copernicus' Star by Abel Korzeniowski | Year: 2009 | rating: 10 |
| Cowboys & Aliens by Harry Gregson-Williams | Year: 2011 | rating: 7 |
| Crysis 2 by Hans Zimmer, Borislav Slavov and Tillman Sillescu | Year: 2011 | rating: 9 |
| Cyborg: The Director's Cut by Tony Riparetti & Jim Saad | Year: 1989 | rating: 8 |
D
| Dawning by Nathaniel Levisay | Year: 2009 | rating: 8 |
| Dawn Of The Dragonslayer by Panu Aaltio | Year: 2011 | rating: 9 |
| Dead Space 2 by Jason Graves | Year: 2011 | rating: 7 |
| Dear Esther by Jessica Curry | Year: 2012 | rating: 8 |
| Doctor Who: A Christmas Carol by Murray Gold | Year: 2010 | rating: 9 |
| Doctor Who Series 5 by Murray Gold | Year: 2010 | rating: 10 |
| Don't Be Afraid Of The Dark by Marco Beltrami & Buck Sanders | Year: 2011 | rating: 7 |
| Dragon Age 2 by Inon Zur | Year: 2011 | rating: 8 |
| Drive by Cliff Martinez | Year: 2011 | rating: 7 |
| Drive Angry by Michael Wandmacher | Year: 2011 | rating: 7 |
| Dr. Seuss' The Lorax by John Powell | Year: 2012 | rating: 8 |
| Dylan Dog: Dead of Night by Klaus Badelt & Andrew Raiher | Year: 2011 | rating: 7 |
E
| The Eagle by Atli Orvarsson | Year: 2011 | rating: 8 |
| The Expendables by Brian Tyler | Year: 2010 | rating: 8 |
F
| Fair Game by John Powell | Year: 2010 | rating: 7 |
| Fast Five by Brian Tyler | Year: 2011 | rating: 8 |
| Final Destination 5 by Brian Tyler | Year: 2011 | rating: 7 |
| Footnote by Amit Poznanzky | Year: 2011 | rating: 7 |
| Fright Night by Ramin Djawadi | Year: 2011 | rating: 9 |
| Fringe Season 2 by Chris Tilton | Year: 2011 | rating: 9 |
G
| Ghost Rider: Spirit of Vengeance by David Sardy | Year: 2012 | rating: 5 |
| The Ghost Writer by Alexandre Desplat | Year: 2010 | rating: 7 |
| Gone by David Buckley | Year: 2012 | rating: 7 |
| The Great Miracle by Mark McKenzie | Year: 2011 | rating: 9 |
| Green Lantern by James Newton Howard | Year: 2011 | rating: 6 |
| The Grey by Marc Streitenfeld | Year: 2012 | rating: 5 |
H
| Hanna by The Chemical Brothers | Year: 2011 | rating: 5 |
| Harry Potter and the Deathly Hallows Part 1 by Alexandre Desplat | Year: 2010 | rating: 9 |
| Harry Potter and the Deathly Hallows Part 2 by Alexandre Desplat | Year: 2011 | rating: 9 |
| Hawk by Stuart Hancock | Year: 2011 | rating: 9 |
| Haywire by David Holmes | Year: 2012 | rating: 5 |
| Heartless by David Julyan | Year: 2009 | rating: 7 |
| Homefront by Matthew Harwood | Year: 2011 | rating: 8 |
| Hoodwinked Too! Hood vs Evil by Murray Gold | Year: 2011 | rating: 7 |
| HOP by Christopher Lennertz | Year: 2011 | rating: 7 |
| Hostel Part III by Frederik Wiedmann | Year: 2011 | rating: 8 |
| How To Train Your Dragon by John Powell | Year: 2010 | rating: 9 |
| The Hunger Games by James Newton Howard | Year: 2012 | rating: 7 |
I
| I Am Number Four by Trevor Rabin | Year: 2011 | rating: 7 |
| The Imaginarium of Doctor Parnassus by Jeff Danna & Mychael Danna | Year: 2009 | rating: 8 |
| Inception by Hans Zimmer | Year: 2010 | rating: 9 |
| The Innkeepers by Jeff Grace | Year: 2012 | rating: 5 |
| Insidious by Joseph Bishara | Year: 2011 | rating: 9 |
| In Treatment by Richard Marvin | Year: 2011 | rating: 7 |
| Invincible by Two Steps From Hell | Year: 2010 | rating: 10 |
| Ironclad by Lorne Balfe | Year: 2011 | rating: 8 |
| Iron Man 2 by John Debney | Year: 2010 | rating: 8 |
J
| Jane Eyre by Dario Marianelli | Year: 2011 | rating: 9 |
| John Carter by Michael Giacchino | Year: 2012 | rating: 9 |
| Journey 2: The Mysterious Island by Andrew Lockington | Year: 2012 | rating: 9 |
K
| The Karate Kid by James Horner | Year: 2010 | rating: 9 |
| Killzone 3 by Joris De Man | Year: 2011 | rating: 8 |
| Kingdoms of Amalur: Reckoning by Grant Kirkhope | Year: 2012 | rating: 6 |
| The King's Speech by Alexandre Desplat | Year: 2010 | rating: 8 |
| Kung Fu Panda 2 by Hans Zimmer & John Powell | Year: 2011 | rating: 8 |
L
| La Herencia Valdemar II: La Sombra Prohibida by Arnau Bataller | Year: 2010 | rating: 8 |
| The Land That Time Forgot: The Fantasy Film Music of Chris Ridenhour by Chris Ridenhour | Year: 2011 | rating: 8 |
| The Last Airbender by James Newton Howard | Year: 2010 | rating: 10 |
| Leap Year by Randy Edelman | Year: 2010 | rating: 8 |
| Legion by John Frizzell | Year: 2010 | rating: 7 |
| Leverage by Joseph LoDuca | Year: 2010 | rating: 8 |
| Limitless by Paul Leonard-Morgan | Year: 2011 | rating: 8 |
| Lineage 2: Goddess Of Destruction by Various Artists | Year: 2011 | rating: 8 |
| The Lincoln Lawyer by Cliff Martinez | Year: 2011 | rating: 8 |
| Little Fockers by Stephen Trask | Year: 2010 | rating: 7 |
| Lost Season One by Michael Giacchino | Year: 2006 | rating: 9 |
M
| Man On A Ledge by Henry Jackman | Year: 2012 | rating: 7 |
| Marco W. by Mark Anthony Yaeger | Year: 2011 | rating: 9 |
| Mars Needs Moms by John Powell | Year: 2011 | rating: 8 |
| The Mechanic by Mark Isham | Year: 2011 | rating: 7 |
| Mirror Mirror by Alan Menken | Year: 2012 | rating: 8 |
| Mega Shark vs Giant Octopus: The Monster Film Music of Chris Ridenhour by Chris Ridenhour | Year: 2011 | rating: 9 |
| Monster Mutt by Chris Walden | Year: 2011 | rating: 8 |
N
| No Strings Attached by John Debney | Year: 2011 | rating: 8 |
O
| One For The Money by Deborah Lurie | Year: 2012 | rating: 5 |
P
| Paul by David Arnold | Year: 2011 | rating: 8 |
| Percy Jackson & The Olympians: The Lightning Thief by Christophe Beck | Year: 2010 | rating: 8 |
| Piranha 3D by Michael Wandmacher | Year: 2010 | rating: 8 |
| Pirates of the Caribbean: On Stranger Tides by Hans Zimmer & Rodrigo Y Gabriela | Year: 2011 | rating: 8 |
| Predators by John Debney | Year: 2010 | rating: 7 |
| Priest by Christopher Young | Year: 2011 | rating: 9 |
| Prince of Persia: The Sands of Time by Harry Gregson-Williams | Year: 2010 | rating: 7 |
| Puss In Boots by Henry Jackman | Year: 2011 | rating: 8 |
Q
R
| The Raid: Redemption by Mike Shinoda and Joseph Trapanese | Year: 2011 | rating: 7 |
| Rango by Hans Zimmer | Year: 2011 | rating: 8 |
| Red Lights by Victor Reyes | Year: 2012 | rating: 7 |
| Red Riding Hood by Brian Reitzell and Alex Heffes | Year: 2011 | rating: 7 |
| Red Tails by Terence Blanchard | Year: 2012 | rating: 6 |
| Resident Evil: Afterlife by Tomandandy | Year: 2010 | rating: 8 |
| Rio by John Powell | Year: 2011 | rating: 8 |
| Rise of the Planet of the Apes by Patrick Doyle | Year: 2011 | rating: 7 |
| The Rite by Alex Heffes | Year: 2011 | rating: 8 |
| The Road by Nick Cave & Warren Ellis | Year: 2009 | rating: 8 |
| Robin Hood by Marc Streitenfeld | Year: 2010 | rating: 8 |
| The Roommate by John Frizzell | Year: 2011 | rating: 7 |
S
T
| Tall Ships: The Privateer Lynx by David James Nielsen | Year: 2011 | rating: 8 |
| There Be Dragons - Secretos De Pasion by Robert Folk | Year: 2011 | rating: 8 |
| These Amazing Shadows by Peter Golub | Year: 2011 | rating: 7 |
| The Thing by Ennio Morricone | Year: 1982 | rating: 8 |
| The Thing by Marco Beltrami | Year: 2011 | rating: 9 |
| Thor by Patrick Doyle | Year: 2011 | rating: 9 |
| The Three Musketeers by Paul Haslinger | Year: 2011 | rating: 8 |
| Titanic (Collector's Anniversary Edition) by James Horner | Year: 1997 | rating: 9 |
| The Town by Harry Gregson-Williams and David Buckley | Year: 2010 | rating: 7 |
| Transformers: Dark of the Moon by Steve Jablonsky | Year: 2011 | rating: 9 |
| Transformers Prime Season One by Brian Tyler | Year: 2012 | rating: 9 |
| The Tree Of Life by Alexandre Desplat | Year: 2011 | rating: 8 |
| Tron Legacy by Daft Punk | Year: 2010 | rating: 9 |
| The Twilight Saga: Eclipse by Howard Shore | Year: 2010 | rating: 9 |
| Twisted Metal by Various Artists | Year: 2012 | rating: 8 |
U
| Underworld: Awakening by Paul Haslinger | Year: 2012 | rating: 7 |
| Unknown by John Ottman & Alexander Rudd | Year: 2011 | rating: 6 |
| Unstoppable by Harry Gregson-Williams | Year: 2010 | rating: 9 |
V
| The Vow by Rachel Portman & Michael Brook | Year: 2012 | rating: 8 |
W
| The Ward by Mark Kilian | Year: 2011 | rating: 8 |
| War Horse by John Williams | Year: 2011 | rating: 9 |
| Water For Elephants by James Newton Howard | Year: 2011 | rating: 8 |
| The Way Back by Burkhard Dallwitz | Year: 2010 | rating: 8 |
| W.E. by Abel Korzeniowski | Year: 2011 | rating: 8 |
| White Lion by Philip Miller | Year: 2010 | rating: 7 |
| Winnie The Pooh by Henry Jackman | Year: 2011 | rating: 9 |
| The Wolfman by Danny Elfman | Year: 2010 | rating: 9 |
| The Woman In Black by Marco Beltrami | Year: 2012 | rating: 8 |
| Wonderful World by Craig Richey | Year: 2009 | rating: 7 |
X
| X-Men: First Class by Henry Jackman | Year: 2011 | rating: 8 |
Y
| Yoko by Mark Anthony Yaeger | Year: 2012 | rating: 8 |
| Your Highness by Steve Jablonsky | Year: 2011 | rating: 9 |































