<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Sunday Soundtrack MP3 Charts April 27 2008</title>
	<atom:link href="http://soundtrackgeek.com/2008/04/27/the-sunday-soundtrack-mp3-charts-april-27-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://soundtrackgeek.com/2008/04/27/the-sunday-soundtrack-mp3-charts-april-27-2008/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 17:04:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Soundtrack Geek</title>
		<link>http://soundtrackgeek.com/2008/04/27/the-sunday-soundtrack-mp3-charts-april-27-2008/#comment-943</link>
		<dc:creator>Soundtrack Geek</dc:creator>
		<pubDate>Mon, 28 Apr 2008 05:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://soundtrackgeek.com/?p=834#comment-943</guid>
		<description>Hey, we are living in a world where Hannah Montana rates above Battlestar Galactica, The Tudors, Lost... it's a crazy world!</description>
		<content:encoded><![CDATA[<p>Hey, we are living in a world where Hannah Montana rates above Battlestar Galactica, The Tudors, Lost&#8230; it&#8217;s a crazy world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://soundtrackgeek.com/2008/04/27/the-sunday-soundtrack-mp3-charts-april-27-2008/#comment-936</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Sun, 27 Apr 2008 13:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://soundtrackgeek.com/?p=834#comment-936</guid>
		<description>"Alvin and the Chipmunks" rates higher than "Sweeney Todd" - seriously??</description>
		<content:encoded><![CDATA[<p>&#8220;Alvin and the Chipmunks&#8221; rates higher than &#8220;Sweeney Todd&#8221; - seriously??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
